Recent "Banker Bet" Results
Returns shown assume a £100 level stake
(EW = Each Way)
| July 2008 | ||||
| 19th | LINDELAAN {EW} | NEWBURY | WON 4/1 | 480 |
| 18th | PRINCESS GEE | NEWMARKET | LOST 25/1 | -100 |
| 16th | VALATRIX | LINGFIELD | 3RD 11/4 | -100 |
| 12th | GENERAL TING | NOTTINGHAM | WON 11/4 | 275 |
| 9th | INFALLIBLE {EW} | NEWMARKET | 2ND 5/1 | 0 |
| 8th | SYVILLA | PONTEFRACT | 2ND 9/4 | -100 |
| 5th | MAIN AIM | SANDOWN | WON 11/10 | 110 |
| 3rd | ATLANTIC STORY | NEWBURY | WON 15/8 | 187 |
| 1st | GINGHAM | BRIGHTON | LOST | -100 |
| £652 PROFIT | ||||
| June 2008 | ||||
| 28th | DANISH ART {EW} | NEWMARKET | WON 11/2 | 650 |
| 25th | CANDELAY BAY | SALISBURY | WON 11/4 | 275 |
| 21st | MAD RUSH | ASCOT | 2ND | -100 |
| 20th | KALBARG | NEWMARKET | LOST | -100 |
| 19th | MONADEEMA | WARWICK | WON 5/4 | 125 |
| 18th | PRESSING {EW} | ASCOT | 4TH 12/1 | -100 |
| 17th | FILLYGREE | YARMOUTH | WON 11/10 | 110 |
| 15th | MUSAALEM | DONCASTER | WON 2/1 | 200 |
| 15th | FACTOTUM | DONCASTER | LOST | -100 |
| 14th | BEFORTYFOUR | LEICESTER | WON 1/1 | 100 |
| 14th | BROUHAHA {EW} | LINGFIELD | 3RD 7/2 | -30 |
| 11th | MRS KIPLING | NOTTINGHAM | 2ND | -100 |
| 9th | KRUGGERAND | WINDSOR | LOST | -100 |
| 7th | TARTAN BEARER {EW} | EPSOM | 2ND 7/1 | 40 |
| 7th | REDFORD {EW} | DONCASTER | WON 8/1 | 860 |
| 6th | LEE MILLER (EW) | GOODWOOD | 2ND 4/1 | -20 |
| 5th | TOTALLY FORWRD {EW} | LINGFIELD | 2ND 4/1 | -20 |
| 4th | SCRAPPER SMITH {EW} | KEMPTON | 3RD 16/1 | 220 |
| 2nd | SENATORIAL | LEICESTER | 3RD | -100 |
| £1810 PROFIT | ||||
| May 2008 | ||||
| 31st | HIMALYA | DONCASTER | WON 5/6 | 83 |
| 31st | BUKIT TANGI | YORK | WON 4/5 | 80 |
| 29th | VIRTUAL | SANDOWN | LOST | -100 |
| 28th | SEC SOC/YOK/DOUBLE | YAR/G LEIGHS | LOST | -100 |
| 25th | WITHOUT PREJUDICE | NEWMARKET | LOST | -100 |
| 24th | FLEETING SPIRIT | HAYDOCK | WON 7/2 | 350 |
| 23rd | MAD RUSH | NEWMARKET | 2ND 7/4 | -100 |
| 23rd | PRETTY DEMANDING | HAYDOCK | LOST | -100 |
| 20th | DEADLY SILENCE | SOUTHWELL | WON 2/1 | 200 |
| 19th | MASTER OF ARTS | WOLVERHAMPTON | WON 7/2 | 350 |
| 17th | THRONE OF POWER | DONCASTER | WON 5/2 | 250 |
| 14th | TOMMORROWS WORLD | YORK | LOST 7/1 | -100 |
| 12th | ROYAL DESTINATION | YARMOUTH | LOST | -100 |
| 9th | MYTHICAL BORDER | LINGFIELD | WON 5/1 | 500 |
| 8th | DOCTOR FREEMANTLE | CHESTER | WON 7/4 | 175 |
| 4th | GALACTIC STAR EW | NEWMARKET | 3RD 9/2 | 0 |
| 1st | LANGS LASH | FOLKESTONE | WON 4/1 | 400 |
| 1st | SKRUTON | REDCAR | LOST | -100 |
| £1588 PROFIT | ||||
| April 2008 | ||||
| 30th | BANKABLE | ASCOT | WON 6/4 | 150 |
| 22nd | BROUHAHA | BATH | LOST | -100 |
| 21st | FORCE GROUP EW | PONTEFRACT | WON 7/1 | 800 |
| 21st | THE WITCH DOCTOR EW | WINDSOR | 3RD 11/2 | 0 |
| 19th | ROYAL AND REGAL EW | NEWBURY | WON 10/1 | 1200 |
| 18th | GENEROUS THOUGHT EW | NEWBURY | 2ND 11/2 | 0 |
| 18th | UNEFFER EW | NEWBURY | WON 7/1 | 800 |
| 17th | PHOENIX TOWER EW | NEWMARKET | WON 7/1 | 800 |
| 16th | DUBAI PETAL | BEVERLEY | LOST | -100 |
| 12th | HEAVEN SCENT | KEMPTON | WON 4/6 | 66 |
| 12th | TASDEER | DONCASTER | WON 11/10 | 110 |
| 12th | FIULIN | DONCASTER | WON 11/10 | 110 |
| 8th | SIR BILLY NICK | LINGFIELD | WON 11/2 | 550 |
| 5th | TOP DRAW | KEMPTON | 2ND | -100 |
| 3rd | JOE CASTER EW | LEICESTER | 2ND 10/1 | 100 |
| 2nd | JASR | NOTTINGHAM | WON 7/4 | 175 |
| £4561 PROFIT | ||||

